Charlotte W
Dimensions
| Model Type | Fitness Sporting Models, Fitting Models, Hospitality Event Staff, Lifestyle Commercial, Lingerie Underwear, Real Women |
|---|---|
| Height | 5'8 |
| Dress | Size 10, Size 12 |
| Size | Medium |
| Bra | 34C |
| Bust Girth | 94cm |
| Under Bust | 77cm |
| Waist | 70cm |
| Top Hip | 83cm |
| Bottom Hip | 100cm |
| Inside Leg | 81cm |
| Shoe | UK 7 |
| Eye Colour | Blue |
| Hair | Blonde |
| L | Lancashire, West Midlands |
| Age Group | 25-35 |
| OTHER SPECS | Aston Family |










